Thanks for letting us know @BergeP / @Suedkiez / @DDPS . We will await your further feedback.
I’m still not seeing duplication
So far so good ![]()
What did you do / what is the sort/filter state?
Sort by artist. Sorry, I usually include that but have gotten tired of showing it. ![]()
Ok, same for me. I don’t trust the fact that it’s currently not reproducing for me, because it would be even weirder if you and I had different issues that look the same ![]()
98% (maybe 100%?) of the time for me, this doesn’t seem to happen until I play a playlist that has a lot of songs in it, even if just for a half hour of playback or so. Then, simply using Roon in any way shape or form will see the number incrementing regardless of whether I am playing from a playlist or not.
Just a note: if I “Select All,” I see this:
…but if I export that selection to Excel, it lists 5,472 albums. Here they are, but there is no pattern, rhyme or reason.
| Various Artists | Easy 80s: At This Moment | Main | 9 | 2 | 2 | 2113 | 20110000 | Adult Contemporary, AM Pop, Contemporary R&B, Early Pop, Early Pop/Rock, Easy Listening, Easy Pop, Pop, Pop / 80s, Pop-Soul, Pop/Rock, Quiet Storm, R&B, Rock, Singer, Singer/Songwriter, Soft Rock, Songwriter, Soul, Vocal, Vocal Pop | Large | rovi:MW0002123128 | no | no | AIFF 44.1kHz 16bit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Various Artists | Easy 80s: Lost in Love | Main | 12 | 2 | 2 | 3050 | 20110000 | Adult Contemporary, AM Pop, Contemporary R&B, Early Pop, Early Pop/Rock, Easy Listening, Easy Pop, Pop, Pop / 80s, Pop-Soul, Pop/Rock, Quiet Storm, R&B, Rock, Singer, Singer/Songwriter, Soft Rock, Songwriter, Soul, Vocal, Vocal Pop | Large | rovi:MW0002123018 | no | no | AIFF 44.1kHz 16bit | |
| Various Artists | Easy 80s: Secret Lovers | Main | 17 | 2 | 2 | 4429 | 20110000 | Adult Contemporary, AM Pop, Contemporary R&B, Early Pop, Early Pop/Rock, Easy Listening, Easy Pop, Pop, Pop / 70s, Pop / 80s, Pop-Soul, Pop/Rock, Quiet Storm, R&B, Rock, Singer, Singer/Songwriter, Soft Rock, Songwriter, Soul, Vocal, Vocal Pop | Large | rovi:MW0002123127 | no | no | AIFF 44.1kHz 16bit | |
| Various Artists | Eccentric Soul: The Capsoul Label | Main | 1 | 1 | 1 | 138 | 20040000 | Deep Soul, Northern Soul, Pop-Soul, R&B, R&B / Soul, Soul | Large | rovi:MW0000173777 | no | no | AAC 44.1kHz | |
| Various Artists | Duets [Original Soundtrack] | Original Soundtrack | Soundtrack | 1 | 1 | 1 | 292 | 20000912 | Contemporary Pop/Rock, Pop/Rock, Soundtrack, Soundtracks, Stage & Screen | Large | rovi:MW0000098536 | no | no | MP3 44.1kHz |
| Various Artists | Echoes of Nature: Bayou | Main | 3 | 1 | 1 | 3601 | 19940000 | Meditation/Relaxation, Nature, New Age | Medium | rovi:MW0000647374 | no | no | AAC 44.1kHz | |
| Various Artists | Echoes of Nature: Jungle Talk | Main | 4 | 1 | 1 | 3630 | 19930921 | Meditation/Relaxation, Nature, New Age | Large | rovi:MW0000181706 | no | no | AAC 44.1kHz | |
| Various Artists | Echoes of Nature: Rainforest | Main | 3 | 1 | 1 | 3614 | 19930915 | Meditation/Relaxation, Nature, New Age | Medium | rovi:MW0000181644 | no | no | AAC 44.1kHz | |
| Various Artists | Echoes of Nature: Morning Songbirds | Main | 7 | 1 | 1 | 2809 | 19920000 | Meditation/Relaxation, Nature, New Age | Large | rovi:MW0000185310 | no | no | AAC 44.1kHz | |
| Various Artists | Echoes of Nature: Ocean Waves | Main | 4 | 1 | 1 | 3035 | 19920000 | Meditation/Relaxation, Nature, New Age | Medium | rovi:MW0000181704 | no | no | AAC 44.1kHz | |
| Various Artists | Echoes of Nature: Thunderstorm | Main | 3 | 1 | 1 | 2738 | 19920000 | Nature, New Age | Medium | rovi:MW0000181643 | no | no | AAC 44.1kHz | |
| Various Artists | Earth Girls Are Easy [Original Soundtrack] | Original Soundtrack | Soundtrack | 1 | 1 | 1 | 253 | 19890509 | Pop/Rock, Soundtrack, Soundtracks, Stage & Screen | Medium | rovi:MW0000199875 | no | no | MP3 44.1kHz |
| Eastman Wind Ensemble/Frederick Fennell | Hands Across the Sea | Main | 20 | 1 | 1 | 3867 | 19940215 | Band Music, Classical, Marches | Large | rovi:MW0001816536 | no | no | AIFF 44.1kHz 16bit | |
| Eric Prydz | Call on Me | Single | 1 | 1 | 1 | 484 | 20041116 | Club/Dance, Dance, Electronic, Pop/Rock | Large | rovi:MW0000381365 | no | no | MP3 44.1kHz | |
| Eric Johnson | Ah Via Musicom | Main | 11 | 1 | 1 | 2454 | 19900000 | Album Rock, Fusion, Guitar Jazz, Guitar Virtuoso, Instrumental Rock, Jazz, Jazz Instrument, Pop/Rock, Rock | Large | rovi:MW0000199210 | no | no | AAC 44.1kHz | |
| Eric Johnson | Tones | Main | 9 | 1 | 1 | 2731 | 19860000 | Acoustic, Album Rock, Fusion, Guitar Virtuoso, Instrumental, Instrumental Rock, Jazz, Pop Rock, Pop Rock / 80s, Pop/Rock, Rhythm & Blues, Soft Rock | Large | rovi:MW0000193561 | no | no | AIFF 44.1kHz 16bit | |
| Eric Hutchinson | Sounds Like This | Main | 2 | 1 | 1 | 503 | 20080415 | Adult Alternative Pop/Rock, Alternative/Indie Rock, Contemporary Singer/Songwriter, Pop, Pop/Rock, Rock | Medium | rovi:MW0000585915 | no | no | AAC 44.1kHz, MP3 44.1kHz | |
| Eric Clapton | Reptile | Main | 1 | 1 | 1 | 289 | 20010313 | Adult Contemporary, Album Rock, Contemporary Pop/Rock, Pop/Rock, Rock | Large | rovi:MW0000119706 | no | no | MP3 44.1kHz | |
| Eric Clapton | Behind the Sun | Main | 1 | 1 | 1 | 298 | 19850000 | Adult Contemporary, Album Rock, Contemporary Pop/Rock, Hard Rock, Pop Rock / 80s, Pop/Rock | Large | rovi:MW0000649979 | no | no | MP3 44.1kHz | |
| Eric Clapton | Time Pieces: The Best of Eric Clapton | Main | 11 | 1 | 1 | 2692 | 19820500 | Adult Contemporary, Album Rock, Blues Rock, Blues-Rock, Classic Rock, Contemporary Pop, Contemporary Pop/Rock, Hard Rock, Pop Rock, Pop/Rock, Rock | Large | rovi:MW0000189489 | no | no | AIFF 44.1kHz 16bit | |
| Eric Clapton | 461 Ocean Boulevard | Main | 10 | 1 | 1 | 2368 | 19740700 | Album Rock, Blues-Rock, Classic Rock, Contemporary Pop/Rock, Hard Rock, Pop/Rock | Large | rovi:MW0000649978 | no | no | FLAC 192kHz 24bit | |
| Eric Clapton | Eric Clapton | Main | 11 | 1 | 1 | 2217 | 19700700 | Album Rock, Blues-Rock, Classic Rock, Contemporary Pop/Rock, Pop/Rock, Rock & Roll, Soft Rock | Large | rovi:MW0000624369 | no | no | FLAC 96kHz 24bit | |
| Eric B. & Rakim | Paid In Full | Main | 12 | 1 | 1 | 3151 | 19870707 | East Coast Rap, Golden Age, Hardcore Rap, Hip Hop / Rap, Rap | Medium | rovi:MW0000193005 | no | no | AAC 44.1kHz | |
| Erasure | Hits! The Very Best of Erasure | Main | 20 | 1 | 1 | 4693 | 20031028 | Alternative Dance, Alternative Pop/Rock, Alternative/Indie Rock, Club/Dance, College Rock, Contemporary Pop/Rock, Dance-Pop, House, Pop, Pop Rock / 80s, Pop/Rock, Synth Pop | Large | rovi:MW0000693780 | no | no | AIFF 44.1kHz 16bit | |
| Enya | And Winter Came | Main | 12 | 1 | 1 | 2699 | 20081111 | Adult Alternative, Celtic, Celtic New Age, Celtic Pop, Christmas, Contemporary Celtic, Contemporary Instrumental, Holiday, Holidays, New Age, Pop/Rock | Large | rovi:MW0000801889 | no | no | AIFF 44.1kHz 16bit | |
| Enya | Paint the Sky with Stars: The Best of Enya | Main | 16 | 1 | 1 | 3466 | 19971111 | Celtic, Celtic New Age, Celtic Pop, Contemporary Celtic, Contemporary Instrumental, Ethnic Fusion, International, New Age, Pop/Rock | Large | rovi:MW0000029759 | no | no | AIFF 44.1kHz 16bit | |
| Enya | Shepherd Moons | Main | 12 | 1 | 1 | 2628 | 19911104 | Adult Alternative, Ambient, Celtic, Celtic New Age, Celtic Pop, Contemporary Celtic, Contemporary Instrumental, Ethnic Fusion, International, Modern Classical, New Age, Pop/Rock | Large | rovi:MW0000275476 | no | no | AIFF 44.1kHz 16bit | |
| Enya | Watermark | Main | 12 | 1 | 1 | 2581 | 19880000 | Adult Alternative, Ambient, Celtic, Celtic New Age, Celtic Pop, Contemporary Celtic, Contemporary Instrumental, Ethnic Fusion, International, New Age, Pop/Rock | Large | rovi:MW0000198831 | no | no | AIFF 44.1kHz 16bit | |
| Enuff Z’nuff | Enuff Z’nuff | Main | 1 | 1 | 1 | 256 | 19890818 | Hair Metal, Hard Rock, Heavy Metal, Pop Rock / 80s, Pop-Metal, Pop/Rock | Large | rovi:MW0000201541 | no | no | MP3 44.1kHz | |
| The English Concert / Harry Bicket / Sophie Bevan / Lucy Crowe | Handel: La Resurrezione | Main | 50 | 2 | 2 | 7010 | 20220408 | Choral, Classical | Large | rovi:MW0003678484 | no | no | AIFF 44.1kHz 16bit | |
| Engegårdkvartetten | String Quartets by Haydn, Solberg & Grieg | Main | 12 | 1 | 1 | 3997 | 20080930 | Chamber Music, Classical | Large | rovi:MW0001403486 | no | no | WAV 352.8kHz 24bit | |
| Emmylou Harris | Blue Kentucky Girl | Main | 10 | 1 | 1 | 2071 | 19790000 | Bluegrass, Contemporary Country, Country, Country-Folk, Country-Rock, Early Country, Progressive Country, Traditional Country | Large | rovi:MW0000202343 | no | no | AIFF 44.1kHz 16bit | |
| Emmylou Harris | Luxury Liner | Main | 10 | 1 | 1 | 2313 | 19770000 | Contemporary Country, Country, Country-Rock, Early Country, Pop/Rock, Progressive Country, Traditional Country | Large | rovi:MW0000197652 | no | no | AIFF 44.1kHz 16bit | |
| Emmylou Harris | Elite Hotel | Main | 12 | 1 | 1 | 2586 | 19751200 | Country, Country-Folk, Country-Rock, Pop/Rock, Progressive Country, Traditional Country | Large | rovi:MW0000190133 | no | no | AIFF 44.1kHz 16bit | |
| Emmylou Harris | Pieces of the Sky | Main | 10 | 1 | 1 | 2245 | 19750207 | Country, Country-Rock, Pop/Rock, Progressive Country, Traditional Country | Large | rovi:MW0000202953 | no | no | AIFF 44.1kHz 16bit | |
| Emitt Rhodes | The Emitt Rhodes Recordings 1969-1973 | 1969-1973 | Main | 1 | 1 | 1 | 173 | 20090714 | AM Pop, Contemporary Pop/Rock, Pop / 70s, Pop/Rock, Singer/Songwriter | Medium | rovi:MW0000822890 | no | no | FLAC 44.1kHz 16bit |
| Emitt Rhodes | The American Dream | Main | 13 | 1 | 1 | 2038 | 19710000 | AM Pop, Baroque Pop, Pop / 70s, Pop/Rock | Large | rovi:MW0000762156 | no | no | FLAC 44.1kHz 16bit | |
| Emitt Rhodes | Emitt Rhodes | Main | 12 | 1 | 1 | 1908 | 19700000 | AM Pop, Contemporary Pop/Rock, Pop / 70s, Pop/Rock | Large | rovi:MW0000096649 | no | no | FLAC 44.1kHz 16bit | |
| Eminem | The Marshall Mathers LP 2 | Deluxe | Main | 1 | 1 | 1 | 238 | 20131105 | Contemporary Rap, Hardcore Rap, Hip Hop / Rap, Midwest Rap, Pop-Rap, Rap | Large | rovi:MW0002583498 | no | no | AAC 44.1kHz |
| Eminem | The Eminem Show | Main | 1 | 1 | 1 | 290 | 20020526 | Contemporary Rap, Hardcore Rap, Hip Hop / Rap, Midwest Rap, Rap | Large | rovi:MW0000140333 | no | no | AAC 44.1kHz | |
| Emerson, Lake & Palmer | The Best of Emerson, Lake & Palmer [Rhino] | Main | 14 | 1 | 1 | 4601 | 19940000 | Album Rock, Art Rock, Pop/Rock, Prog-Rock, Progressive Rock | Large | rovi:MW0000626610 | no | no | AIFF 44.1kHz 16bit | |
| Emerson, Lake & Palmer | Love Beach | Main | 1 | 1 | 1 | 240 | 19781118 | Album Rock, Art Rock, Pop/Rock, Prog-Rock, Progressive Rock | Large | rovi:MW0000264327 | no | no | MP3 44.1kHz | |
| Emerson, Lake & Palmer | Pictures at an Exhibition | Main | 13 | 1 | 1 | 3168 | 19711100 | Album Rock, Art Rock, Classical, Orchestral, Pop/Rock, Prog-Rock, Progressive Rock | Large | rovi:MW0000189897 | no | no | FLAC 44.1kHz 16bit | |
| Emahoy Tsege Mariam Gebru | Emahoy Tsege Mariam Gebru | Main | 11 | 1 | 1 | 2682 | 19700000 | Classical | Large | mb:49cbe8a4a8f143e6996c075946f8b3f5 | no | no | FLAC 88.2kHz 24bit | |
| Elvis Presley | Kentucky Rain / My Little Friend | Single | 1 | 1 | 1 | 193 | 19690000 | Pop / 60s | Large | mb:e521c6bc377146e19902f617a7ef1f5d | no | no | MP3 44.1kHz | |
| Elvis Costello & the Attractions | Punch the Clock | Main | 20 | 1 | 1 | 4020 | 19830000 | Alternative/Indie Rock, College Rock, Contemporary Pop/Rock, New Wave, Pop/Rock, Punk/New Wave | Large | rovi:MW0000740816 | no | no | FLAC 44.1kHz 16bit | |
| Elvis Costello & the Attractions | Imperial Bedroom | Remastered With Bonus Tracks | Main | 38 | 2 | 2 | 7232 | 19820702 | Alternative/Indie Rock, College Rock, Contemporary Pop/Rock, New Wave, Pop/Rock, Punk/New Wave | Large | rovi:MW0000596602 | no | no | MP3 44.1kHz |
| Elvis Costello & the Attractions | Imperial Bedroom | Expanded | Main | 24 | 1 | 1 | 4675 | 19820702 | Alternative, Alternative/Indie Rock, College Rock, Contemporary Pop, Contemporary Pop/Rock, Indie Rock, New Wave, Pop/Rock, Punk, Punk/New Wave, Rock | Large | rovi:MW0000596602 | no | no | AIFF 44.1kHz 16bit |
| Elvis Costello | Spike | Main | 1 | 1 | 1 | 189 | 19890000 | Adult Alternative Pop/Rock, Alternative Pop/Rock, Alternative/Indie Rock, College Rock, Contemporary Pop/Rock, Pop Rock / 80s, Pop/Rock | Medium | rovi:MW0000653093 | no | no | MP3 44.1kHz | |
| Elvin Bishop | Struttin’ My Stuff | Main | 1 | 1 | 1 | 179 | 19751200 | Blues, Blues-Rock, Contemporary Pop/Rock, Modern Electric Blues, Pop/Rock, Southern Rock | Large | rovi:MW0000594847 | no | no | MP3 44.1kHz | |
| Elton John/Brandi Carlile | Who Believes in Angels? | Main | 10 | 1 | 1 | 2643 | 20250404 | Adult Alternative Pop/Rock, Alternative/Indie Rock, Contemporary Singer/Songwriter, Pop, Pop/Rock | Large | rovi:MW0004468420 | no | no | FLAC 96kHz 24bit | |
| Elton John | The One | Main | 13 | 1 | 1 | 4098 | 19920623 | Adult Contemporary, Contemporary Pop/Rock, Pop, Pop/Rock, Singer/Songwriter | Medium | rovi:MW0000080204 | no | no | FLAC 44.1kHz 16bit | |
| Elton John | Sleeping with the Past | Main | 12 | 1 | 1 | 3301 | 19890800 | Adult Contemporary, Album Rock, Contemporary Pop/Rock, Pop Rock / 80s, Pop/Rock | Large | rovi:MW0000205358 | no | no | FLAC 44.1kHz 16bit | |
| Elton John | The Complete Thom Bell Sessions | Main | 1 | 1 | 1 | 244 | 19890000 | Blue-Eyed Soul, Contemporary Pop/Rock, Disco, Pop / 70s, Pop/Rock, R&B, Soul | Medium | rovi:MW0000203249 | no | no | AAC 44.1kHz | |
| Elton John | Greatest Hits, Vol. 2 | Main | 2 | 1 | 1 | 480 | 19860428 | Adult Contemporary, Album Rock, Contemporary Pop/Rock, Pop Rock / 70s, Pop/Rock, Rock & Roll, Singer/Songwriter, Soft Rock | Large | rovi:MW0000194335 | no | no | AIFF 44.1kHz 16bit | |
| Elton John | Ice on Fire | UK Version | Main | 1 | 1 | 1 | 381 | 19851100 | Adult Contemporary, Album Rock, Contemporary Pop/Rock, Pop Rock / 80s, Pop/Rock, Soft Rock | Medium | rovi:MW0000190514 | no | no | AAC 44.1kHz |
| Elton John | Rock of the Westies | Main | 9 | 1 | 1 | 2618 | 19751024 | Album Rock, Classic Rock, Contemporary Pop/Rock, Pop/Rock, Rock & Roll, Singer/Songwriter, Soft Rock | Large | rovi:MW0000194371 | no | no | FLAC 44.1kHz 16bit | |
| Elton John | Captain Fantastic and the Brown Dirt Cowboy | SACD | Main | 13 | 1 | 1 | 3754 | 19750519 | Album Rock, Classic Rock, Contemporary Pop/Rock, Pop/Rock, Rock & Roll, Singer/Songwriter, Soft Rock | Medium | rovi:MW0000194334 | no | no | DSF DSD64 |
| Elton John | Caribou | 1995 Deluxe Edition, Deluxe Edition | Main | 14 | 1 | 1 | 3845 | 19740628 | Adult Contemporary, Album Rock, Classic Rock, Contemporary Pop/Rock, Pop/Rock, Rock & Roll, Singer/Songwriter, Soft Rock | Large | rovi:MW0000190393 | no | no | FLAC 44.1kHz 16bit |
| Elton John | Madman Across the Water | SACD | Main | 9 | 1 | 1 | 2728 | 19711105 | Album Rock, Classic Rock, Contemporary Pop/Rock, Pop/Rock, Rock & Roll, Singer/Songwriter, Soft Rock | Medium | rovi:MW0000190515 | no | no | DSF DSD64 |
| Elton John | Tumbleweed Connection | Main | 12 | 1 | 1 | 3605 | 19701030 | Album Rock, Classic Rock, Contemporary Pop, Contemporary Pop/Rock, Country-Rock, Pop/Rock, Rock, Rock & Roll, Singer, Singer/Songwriter, Soft Rock, Songwriter | Large | rovi:MW0000650322 | no | no | AIFF 44.1kHz 16bit | |
| Elton John | Elton John | Main | 13 | 1 | 1 | 3047 | 19700410 | Album Rock, Contemporary Pop/Rock, Pop/Rock, Rock & Roll, Singer/Songwriter | Large | rovi:MW0000190513 | no | no | AIFF 44.1kHz 16bit | |
| Ellie Goulding | Lights | Main | 1 | 1 | 1 | 211 | 20100301 | Club/Dance, Dance-Pop, EDM, Pop, Pop/Rock | Medium | rovi:MW0001972155 | no | no | AAC 44.1kHz | |
| Ella Fitzgerald / Louis Armstrong | Porgy & Bess | Main | 15 | 1 | 1 | 3964 | 19580000 | American Popular Song, Big Band, Classical Crossover, Jazz, Opera, Standards, Swing, Traditional Pop, Vocal, Vocal Jazz | Large | rovi:MW0000191821 | no | no | AIFF 44.1kHz 16bit | |
| Ella Fitzgerald/Louis Armstrong | Ella and Louis | SACD | Main | 11 | 1 | 1 | 3253 | 19560000 | American Popular Song, Early Jazz Vocals, Jazz, Standards, Traditional Pop, Vocal, Vocal Jazz | Large | rovi:MW0000191819 | no | no | DSF DSD64 |
| Ella Fitzgerald | Sunshine of Your Love | Main | 1 | 1 | 1 | 198 | 19690000 | American Popular Song, Bop, Jazz, Standards, Swing, Traditional Pop, Vocal, Vocal Jazz | Large | rovi:MW0000613424 | no | no | AAC 44.1kHz | |
| Ella Fitzgerald | Rhythm Is My Business | Main | 1 | 1 | 1 | 172 | 19620000 | American Popular Song, Jazz, Standards, Traditional Pop, Vocal, Vocal Jazz | Medium | rovi:MW0000048153 | no | no | AAC 44.1kHz | |
| Ella Fitzgerald | Let No Man Write My Epitaph | Soundtrack | 13 | 1 | 1 | 2555 | 19600414 | American Popular Song, Bop, Jazz, Standards, Traditional Pop, Vocal, Vocal Jazz | Large | rovi:MW0000564914 | no | no | FLAC 192kHz 24bit | |
| Ella Fitzgerald | Ella Swings Lightly | Main | 16 | 1 | 1 | 2869 | 19590000 | American Popular Song, Early Jazz Vocals, Jazz, Standards, Traditional Pop, Vocal, Vocal Jazz | Large | rovi:MW0000199730 | no | no | FLAC 192kHz 24bit | |
| Elbow | Giants of All Sizes | Main | 9 | 1 | 1 | 2400 | 20191011 | Alternative/Indie Rock, Britpop, Dream Pop, Pop/Rock | Large | rovi:MW0003309725 | no | no | FLAC 44.1kHz 24bit | |
| Elbow | The Take-Off and Landing of Everything | Main | 10 | 1 | 1 | 3427 | 20140318 | Alternative/Indie Rock, Britpop, Dream Pop, Pop/Rock | Medium | rovi:MW0002588554 | no | no | FLAC 96kHz 24bit | |
| Elbow | Cast of Thousands | Main | 11 | 1 | 1 | 3004 | 20040127 | Alternative/Indie Rock, Britpop, Dream Pop, Pop/Rock | Medium | rovi:MW0000321732 | no | no | FLAC 44.1kHz 16bit | |
| Elastica | Elastica | Main | 16 | 1 | 1 | 2422 | 19950314 | Alternative Pop/Rock, Alternative/Indie Rock, Britpop, Indie Rock, New Wave/Post-Punk Revival, Pop/Rock | Medium | rovi:MW0000124299 | no | no | FLAC 44.1kHz 16bit | |
| El DeBarge | El DeBarge | Main | 1 | 1 | 1 | 250 | 19860000 | Adult Contemporary, Contemporary R&B, Pop / 80s, R&B | Large | rovi:MW0000193495 | no | no | MP3 44.1kHz | |
| Edvard Graham Lewis | Alreet? | Main | 8 | 1 | 1 | 2410 | 20250000 | Alternative, Alternative/Indie Rock, Pop/Rock | Large | mb:a57ff536b08c4122ac8f7fafe16b12a3 | no | no | FLAC 44.1kHz 16bit | |
| Edison Lighthouse | The Best of Edison Lighthouse: Love Grows | Main | 1 | 1 | 1 | 173 | 20010508 | AM Pop, Bubblegum, Classic Rock, Contemporary Pop/Rock, Pop/Rock | Medium | rovi:MW0000738493 | no | no | MP3 44.1kHz | |
| Eddie Money | The Essential Eddie Money | Main | 1 | 1 | 1 | 218 | 20030610 | Album Rock, Arena Rock, Classic Rock, Contemporary Pop/Rock, Pop/Rock | Medium | rovi:MW0000023980 | no | no | AAC 44.1kHz | |
| Eddie Money | Greatest Hits: The Sound of Money | Main | 13 | 1 | 1 | 3220 | 19891000 | Album Rock, Arena Rock, Contemporary Pop/Rock, Pop Rock / 70s, Pop Rock / 80s, Pop/Rock | Medium | rovi:MW0000654400 | no | no | FLAC 44.1kHz 16bit | |
| Echo & the Bunnymen | Echo & the Bunnymen | Main | 11 | 1 | 1 | 2748 | 19870706 | Alternative, Alternative Pop, Alternative Pop/Rock, Alternative/Indie Rock, College Rock, Indie Rock, Neo-Psychedelia, Pop Rock / 80s, Pop/Rock, Post-Punk, Rock | Large | rovi:MW0000189772 | no | no | AIFF 44.1kHz 16bit | |
| The Easybeats | Friday on My Mind | Main | 1 | 1 | 1 | 165 | 19670000 | AM Pop, British Invasion, Classic Rock, Freakbeat, Pop/Rock, Psychedelic/Garage, Rock & Roll | Large | rovi:MW0000056397 | no | no | MP3 44.1kHz | |
| Earth, Wind & Fire | Playlist: The Very Best of Earth, Wind & Fire | Main | 14 | 1 | 1 | 3653 | 20081028 | Funk, R&B, R&B / Soul, Smooth Soul, Soul | Large | rovi:MW0000800595 | no | no | AIFF 44.1kHz 16bit | |
| Earth, Wind & Fire | The Best of Earth, Wind & Fire, Vol. 1 | Main | 10 | 1 | 1 | 2404 | 19781100 | Disco, Funk, Quiet Storm, R&B, R&B / Soul, Smooth Soul, Soul | Medium | rovi:MW0000193649 | no | no | FLAC 96kHz 24bit | |
| Eagles of Death Metal | Zipper Down | Main | 2 | 1 | 1 | 355 | 20151002 | Alternative Pop/Rock, Alternative/Indie Rock, Garage Punk, Hard Rock, Pop/Rock, Rock | Large | rovi:MW0002872568 | no | no | AAC 44.1kHz | |
| Eagles | The Very Best Of [2003] | Main | 33 | 2 | 2 | 8687 | 20030000 | Album Rock, Contemporary Pop/Rock, Country-Rock, Pop Rock / 70s, Pop Rock / 80s, Pop/Rock, Soft Rock | Medium | rovi:MW0002114338 | no | no | AIFF 44.1kHz 16bit | |
| Dwight Yoakam | A Long Way Home | Main | 13 | 1 | 1 | 2511 | 19980609 | Alt-Country, Alternative/Indie Rock, Bakersfield Sound, Contemporary Country, Country, Country-Rock, New Traditionalist, Pop/Rock | Large | rovi:MW0000036299 | no | no | AIFF 44.1kHz 16bit | |
| Dwight Yoakam | This Time | Main | 11 | 1 | 1 | 2515 | 19930323 | Alt-Country, Alternative/Indie Rock, Bakersfield Sound, Contemporary Country, Country, Country-Rock, New Traditionalist, Pop/Rock | Large | rovi:MW0000095308 | no | no | AIFF 44.1kHz 16bit | |
| Dwight Yoakam | Guitars, Cadillacs, Etc., Etc. | Main | 10 | 1 | 1 | 1894 | 19860312 | Alt-Country, Alternative/Indie Rock, Bakersfield Sound, Contemporary Country, Country, Country-Rock, Honky Tonk, Neo-Traditionalist Country, New Traditionalist, Pop/Rock, Rock & Roll | Large | rovi:MW0000651008 | no | no | AIFF 44.1kHz 16bit | |
| Dutch Uncles | Out of Touch, In the Wild | Main | 10 | 1 | 1 | 2240 | 20130402 | Alternative, Alternative/Indie Rock, Indie Pop, Indie Rock, Pop/Rock | Large | rovi:MW0002457951 | no | no | FLAC 44.1kHz 16bit | |
| Dusty Springfield | Dusty in Memphis | Main | 25 | 1 | 1 | 4588 | 19690300 | AM Pop, Blue-Eyed Soul, Pop / 60s, Pop-Soul, R&B, Soul | Large | rovi:MW0000310266 | no | no | AIFF 44.1kHz 16bit | |
| The Durutti Column | The Best of the Durutti Column | Main | 26 | 2 | 2 | 7553 | 20040000 | Alternative/Indie Rock, Experimental Rock, Pop/Rock, Post Punk, Post-Punk | Large | rovi:MW0000744245 | no | no | FLAC 44.1kHz 16bit | |
| Duran Duran | Duran Duran (The Wedding Album) | The Wedding Album | Main | 13 | 1 | 1 | 3725 | 19930223 | Contemporary Pop/Rock, Dance-Pop, Dance-Rock, New Wave, Pop/Rock, Punk/New Wave, Synth Pop | Large | rovi:MW0000096047 | no | no | FLAC 44.1kHz 16bit |
| Duran Duran | Decade: Greatest Hits | Main | 14 | 1 | 1 | 3585 | 19891115 | Contemporary Pop/Rock, Dance-Pop, Dance-Rock, New Romantic, New Wave, Pop Rock / 80s, Pop/Rock, Punk/New Wave, Synth Pop | Large | rovi:MW0000206434 | no | no | AIFF 44.1kHz 16bit | |
| Duran Duran | A View To A Kill (12 Extended Mix) | 12_ Extended Mix, 12 Extended Mix | Single | 1 | 1 | 1 | 444 | 19850000 | Pop, Pop Rock / 80s, Pop/Rock | Medium | mb:5f7b481689524a1ba4e22f5ea1d194fd | no | no | MP3 44.1kHz |
| The Duke Spirit | Bruiser | Main | 16 | 1 | 1 | 3879 | 20110917 | Alternative/Indie Rock, Indie Rock, Pop/Rock | Large | rovi:MW0002194574 | no | no | AIFF 44.1kHz 16bit | |
| Duke Ellington | Indigos | Expanded Edition | Main | 15 | 1 | 1 | 3479 | 19570000 | Big Band, Jazz, Modern Big Band, Progressive Jazz, Standards, Swing | Large | rovi:MW0000198740 | no | no | FLAC 44.1kHz 16bit |
| Duane Eddy | $1,000,000 Worth of Twang | Main | 15 | 1 | 1 | 1939 | 19600000 | Instrumental Rock, Pop/Rock, Rock & Roll | Large | rovi:MW0000204387 | no | no | AAC 44.1kHz | |
| Duane Eddy | $1,000,000.00 Worth of Twang, Vol. 2 | Bonus Track Version | Main | 16 | 1 | 1 | 2319 | 19620000 | Easy Listening, Instrumental Rock, Pop/Rock, Rock & Roll | Large | rovi:MW0000853458 | no | no | AAC 44.1kHz |
| Dream | It Was All a Dream | Main | 1 | 1 | 1 | 225 | 20010123 | Dance-Pop, Pop, Pop/Rock, Teen Pop | Medium | rovi:MW0000111864 | no | no | MP3 44.1kHz | |
| Dr. Seuss | Dr. Seuss Presents: Fox in Sox | Main | 1 | 1 | 1 | 224 | 19991109 | Children’s, Children’s Music, Stories | Large | rovi:MW0000252987 | no | no | MP3 44.1kHz | |
| Dr. Hook | Greatest Hooks | Main | 20 | 1 | 1 | 3813 | 20070731 | AM Pop, Contemporary Pop/Rock, Country Rock, Country-Rock, Pop Rock, Pop/Rock, Soft Rock | Large | rovi:MW0000584243 | no | no | AIFF 44.1kHz 16bit | |
| Various Artists | Dr. Demento 25th Anniversary Collection | Main | 36 | 2 | 2 | 6465 | 19950000 | Comedy, Comedy Rock, Comedy/Spoken, Early Pop/Rock, Halloween, Holiday, Music Comedy, Novelty, Pop/Rock, Satire | Large | rovi:MW0000178777 | no | no | AIFF 44.1kHz 16bit | |
