Problems with Tidal streaming to PC endpoint since 1.3

I’ve been having problems with Tidal streaming since Roon upgraded to 1.3 when using a PC endpoint. I have a simple setup with Roon core installed in a Windows 10 desktop. I wirelessly connect to a Windows 10 laptop with Roon endpoint and stream music through an Oppo HA2-SE DAC to headphones.

When I stream Tidal and play through the Roon core I never have any issues. But, when I stream to the laptop I get the following errors as documented in the log:

03/25 07:56:42 Info: [stats] 3245mb Virtual, 458mb Physical, 52mb Managed, 1024 Handles, 40 Threads
03/25 07:56:57 Info: [stats] 3245mb Virtual, 458mb Physical, 53mb Managed, 1021 Handles, 40 Threads
03/25 07:57:12 Info: [stats] 3241mb Virtual, 457mb Physical, 53mb Managed, 1011 Handles, 39 Threads
03/25 07:57:27 Info: [stats] 3241mb Virtual, 457mb Physical, 54mb Managed, 1011 Handles, 39 Threads
03/25 07:57:42 Info: [stats] 3237mb Virtual, 457mb Physical, 53mb Managed, 1007 Handles, 38 Threads
03/25 07:57:57 Info: [stats] 3241mb Virtual, 457mb Physical, 51mb Managed, 982 Handles, 39 Threads
03/25 07:58:12 Info: [stats] 3237mb Virtual, 457mb Physical, 51mb Managed, 977 Handles, 38 Threads
03/25 07:58:27 Info: [stats] 3237mb Virtual, 458mb Physical, 51mb Managed, 977 Handles, 38 Threads
03/25 07:58:42 Info: [stats] 3237mb Virtual, 458mb Physical, 53mb Managed, 977 Handles, 38 Threads
03/25 07:58:57 Info: [stats] 3237mb Virtual, 458mb Physical, 52mb Managed, 977 Handles, 38 Threads
03/25 07:59:12 Info: [stats] 3237mb Virtual, 458mb Physical, 52mb Managed, 977 Handles, 38 Threads
03/25 07:59:27 Info: [stats] 3237mb Virtual, 458mb Physical, 52mb Managed, 977 Handles, 38 Threads
03/25 07:59:38 Warn: Error in web request https://push.roonlabs.com/push/1/connect: NetworkError (The remote server returned an error: (502) Bad Gateway.)
03/25 07:59:38 Trace: [push] request to manager failed
03/25 07:59:38 Trace: [push] retrying connection in 1099315ms
03/25 07:59:42 Info: [stats] 3245mb Virtual, 300mb Physical, 52mb Managed, 997 Handles, 40 Threads
03/25 07:59:57 Info: [stats] 3245mb Virtual, 300mb Physical, 53mb Managed, 997 Handles, 40 Threads
03/25 08:00:12 Info: [stats] 3241mb Virtual, 300mb Physical, 53mb Managed, 993 Handles, 39 Threads
03/25 08:00:27 Info: [stats] 3241mb Virtual, 300mb Physical, 53mb Managed, 993 Handles, 39 Threads
03/25 08:00:42 Info: [stats] 3241mb Virtual, 300mb Physical, 50mb Managed, 983 Handles, 39 Threads
03/25 08:00:57 Info: [stats] 3241mb Virtual, 300mb Physical, 51mb Managed, 983 Handles, 39 Threads
03/25 08:01:12 Info: [stats] 3237mb Virtual, 300mb Physical, 51mb Managed, 978 Handles, 38 Threads
03/25 08:01:27 Info: [stats] 3237mb Virtual, 300mb Physical, 52mb Managed, 978 Handles, 38 Threads
03/25 08:01:36 Warn: Error in web request https://push.roonlabs.com/push/1/connect: NetworkError (The remote server returned an error: (502) Bad Gateway.)
03/25 08:01:36 Trace: [push] request to manager failed
03/25 08:01:36 Trace: [push] retrying connection in 399880ms
03/25 08:01:42 Info: [stats] 3245mb Virtual, 300mb Physical, 52mb Managed, 997 Handles, 40 Threads
03/25 08:01:57 Info: [stats] 3241mb Virtual, 300mb Physical, 52mb Managed, 998 Handles, 39 Threads
03/25 08:02:12 Info: [stats] 3241mb Virtual, 300mb Physical, 51mb Managed, 997 Handles, 39 Threads
03/25 08:02:27 Info: [stats] 3241mb Virtual, 300mb Physical, 53mb Managed, 992 Handles, 39 Threads
03/25 08:02:42 Info: [stats] 3237mb Virtual, 300mb Physical, 52mb Managed, 988 Handles, 38 Threads
03/25 08:02:57 Info: [stats] 3237mb Virtual, 300mb Physical, 52mb Managed, 988 Handles, 38 Threads
03/25 08:03:12 Info: [stats] 3237mb Virtual, 300mb Physical, 54mb Managed, 988 Handles, 38 Threads
03/25 08:03:27 Info: [stats] 3237mb Virtual, 300mb Physical, 53mb Managed, 988 Handles, 38 Threads
03/25 08:03:42 Info: [stats] 3241mb Virtual, 300mb Physical, 50mb Managed, 983 Handles, 39 Threads
03/25 08:03:57 Info: [stats] 3237mb Virtual, 300mb Physical, 53mb Managed, 978 Handles, 38 Threads
03/25 08:04:12 Info: [stats] 3237mb Virtual, 300mb Physical, 52mb Managed, 978 Handles, 38 Threads
03/25 08:04:27 Info: [stats] 3237mb Virtual, 300mb Physical, 52mb Managed, 978 Handles, 38 Threads
03/25 08:04:42 Info: [stats] 3237mb Virtual, 217mb Physical, 54mb Managed, 978 Handles, 38 Threads
03/25 08:04:49 Info: Alert: TIDAL: tidal_network_error

The problem seems to happen much more frequently when I enable DSP on my Roon PC endpoint. I’m only doing light DSP processing and consequently the processing speed averages between 6X and 9X. When the Tidal network error occurs the track skips a bit then finally cuts and Roon skips to the next track.

When I stream FLACs stored in my Roon Core I don’t have this problem at all.

When I stream Tidal without DSP this happens extremely infrequently.

I never had this problem with 1.2, but then again, 1.2 did not have DSP.

Please advise.

Hi @erich6 ----- Thank you for the report and my apologies for the troubles here. Just to confirm, you are running Roon remote on the second PC acting as an endpoint, correct?

“The problem seems to happen much more frequently when I enable DSP on my Roon PC endpoint”

Furthermore, during your troubleshooting of this issue have you tried with a hardwired connection from your PC (acting as your endpoint) to your router via an ethernet cable? If so, was there any change in behavior or was the experience the same?

-Eric

Yes, that’s correct.

I have not tried this. I am on travel right now so can’t do this test for a few days. I will post my results this weekend. Thanks for the suggestion.