Roon exits all the time

Roon Core Machine

Windows PC.
Sys info screenshot included
SB X fi soundcard

Networking Gear & Setup Details

Connected Audio Devices

Number of Tracks in Library

Description of Issue

Seems to have got worse since win 11. Roon randomly exits after it has been playing for a few tracks, often by itself it will just stop playing and exit.

Additionally it will hang when you click on window when music is playing fine, freeze then close and msoft error report.

I am listening to music via Roon core on same PC.

Please help thank you.

Hey @Alison_Tavener,

It’s great to see you on the Roon Community! You have my sincerest apologies for the delayed response here, we’ve been dealing with a higher-than-usual volume following our release and we’re working as quickly as we can to get back to everyone.

In order to better understand your setup, could you please fill out the rest of your system info? Are you listening to Roon from your system output when the crash occurs?

If possible, please take note of the date and time this happens, as well as the track that was playing, and share that information here. From there, we’ll enable diagnostics on your account.

I’ll be monitoring this thread for your reply :pray:

Getting similar issue. I find that Roon exits by itself after it has been inactive for some time, then clicking the Home button fails to wake it up and Roon just exists. I looked in the logs and there was nothing in there to indicate anything was going wrong. The last logs were related to grabbing images from the Roon servers. You can see in the log below where Roon was sleeping, when it woke up, and what happened before it exited.

12/04 11:57:43 Info: [stats] 7828mb Virtual, 1143mb Physical, 734mb Managed, 2920 Handles, 187 Threads
12/04 11:57:49 Trace: [broker/accounts] [heartbeat] now=04/12/2022 11:57:52 nextauthrefresh=04/12/2022 12:42:53 nextmachineallocate=04/12/2022 12:27:52
12/04 11:57:58 Info: [stats] 7828mb Virtual, 1147mb Physical, 735mb Managed, 2930 Handles, 187 Threads
12/04 11:58:13 Info: [stats] 7832mb Virtual, 1147mb Physical, 737mb Managed, 2929 Handles, 187 Threads
12/04 11:58:28 Info: [stats] 7832mb Virtual, 1147mb Physical, 734mb Managed, 2930 Handles, 188 Threads
12/04 11:58:43 Info: [stats] 7832mb Virtual, 1147mb Physical, 736mb Managed, 2929 Handles, 187 Threads
12/04 11:58:58 Info: [stats] 7828mb Virtual, 1147mb Physical, 739mb Managed, 2933 Handles, 187 Threads
12/04 11:59:13 Info: [stats] 7828mb Virtual, 1140mb Physical, 735mb Managed, 2928 Handles, 187 Threads
12/04 11:59:28 Info: [stats] 7832mb Virtual, 1140mb Physical, 737mb Managed, 2933 Handles, 188 Threads
12/04 11:59:43 Info: [stats] 7832mb Virtual, 1140mb Physical, 739mb Managed, 2932 Handles, 187 Threads
12/04 11:59:58 Info: [stats] 7836mb Virtual, 1141mb Physical, 735mb Managed, 2904 Handles, 189 Threads
12/04 12:00:13 Info: [stats] 7828mb Virtual, 1141mb Physical, 737mb Managed, 2900 Handles, 187 Threads
12/04 12:00:28 Info: [stats] 7828mb Virtual, 1141mb Physical, 739mb Managed, 2905 Handles, 187 Threads
12/04 12:00:43 Info: [stats] 7828mb Virtual, 1141mb Physical, 735mb Managed, 2905 Handles, 187 Threads
12/04 12:00:58 Info: [stats] 7828mb Virtual, 1144mb Physical, 742mb Managed, 2910 Handles, 187 Threads
12/04 12:01:13 Info: [stats] 7824mb Virtual, 1144mb Physical, 738mb Managed, 2897 Handles, 185 Threads
12/04 12:01:28 Info: [stats] 7828mb Virtual, 1144mb Physical, 741mb Managed, 2902 Handles, 186 Threads
12/04 12:01:43 Info: [stats] 7828mb Virtual, 1144mb Physical, 743mb Managed, 2903 Handles, 187 Threads
12/04 12:01:58 Info: [stats] 7828mb Virtual, 1144mb Physical, 740mb Managed, 2910 Handles, 187 Threads
12/04 12:02:13 Info: [stats] 7824mb Virtual, 1144mb Physical, 741mb Managed, 2910 Handles, 186 Threads
12/04 12:02:28 Info: [stats] 7828mb Virtual, 1144mb Physical, 739mb Managed, 2910 Handles, 187 Threads
12/04 12:02:43 Info: [stats] 7828mb Virtual, 1144mb Physical, 741mb Managed, 2910 Handles, 187 Threads
12/04 12:02:49 Trace: [broker/accounts] [heartbeat] now=04/12/2022 12:02:52 nextauthrefresh=04/12/2022 12:42:53 nextmachineallocate=04/12/2022 12:27:52
12/04 12:02:58 Info: [stats] 7828mb Virtual, 1146mb Physical, 743mb Managed, 2916 Handles, 187 Threads
12/04 12:03:13 Info: [stats] 7828mb Virtual, 1146mb Physical, 739mb Managed, 2918 Handles, 187 Threads
12/04 12:03:28 Info: [stats] 7824mb Virtual, 1146mb Physical, 742mb Managed, 2919 Handles, 186 Threads
12/04 12:03:43 Info: [stats] 7824mb Virtual, 1146mb Physical, 744mb Managed, 2919 Handles, 186 Threads
12/04 12:03:58 Info: [stats] 7828mb Virtual, 1149mb Physical, 745mb Managed, 2914 Handles, 187 Threads
12/04 12:04:13 Info: [stats] 7828mb Virtual, 1149mb Physical, 747mb Managed, 2914 Handles, 187 Threads
12/04 12:04:28 Info: [stats] 7836mb Virtual, 1149mb Physical, 744mb Managed, 2923 Handles, 189 Threads
12/04 12:04:43 Info: [stats] 7828mb Virtual, 1149mb Physical, 746mb Managed, 2916 Handles, 187 Threads
12/04 12:04:58 Info: [stats] 7828mb Virtual, 1149mb Physical, 743mb Managed, 2921 Handles, 187 Threads
12/04 12:05:13 Info: [stats] 7828mb Virtual, 1149mb Physical, 745mb Managed, 2921 Handles, 187 Threads
12/04 12:05:28 Info: [stats] 7828mb Virtual, 1149mb Physical, 747mb Managed, 2926 Handles, 187 Threads
12/04 12:05:43 Info: [stats] 7824mb Virtual, 1149mb Physical, 743mb Managed, 2923 Handles, 185 Threads
12/04 12:05:58 Info: [stats] 7828mb Virtual, 1149mb Physical, 746mb Managed, 2929 Handles, 187 Threads
12/04 12:06:13 Info: [stats] 7828mb Virtual, 1149mb Physical, 748mb Managed, 2928 Handles, 186 Threads
12/04 12:06:23 Debug: [easyhttp] [695] POST to https://swim.roonlabs.net/1/session/7ab9cf92c68b436a8a1b1d67b2c6a92b/ping returned after 573 ms, status code: 200
12/04 12:06:28 Info: [stats] 7832mb Virtual, 1149mb Physical, 745mb Managed, 2935 Handles, 188 Threads
12/04 12:06:29 Debug: render area size changed value: 2560x1369
12/04 12:06:29 Debug: unhandled selection type: 
12/04 12:06:29 Trace: GetImageData[Remote](id=347833 spec=256 key=foutaaaa uri=https://imagecache.roonlabs.net/im/1/albums/a600323432383730343736/cover/256.jpg) => fetched in 305ms status=200 size=20134 overalltime=306ms
12/04 12:06:29 Debug: [easyhttp] [697] GET to http://127.0.0.1:9300/image/foutaaaa.256.jpg returned after 308 ms, status code: 200
12/04 12:06:29 Trace: [broo/images] caching http://127.0.0.1:9300/image/foutaaaa.256.jpg etag=2c9abc49f7e73c0f093acf74f72c0306c11f163e expiration=06/12/2022 12:06:32
12/04 12:06:29 Trace: GetImageData[Remote](id=354077 spec=256 key=juduaaaa uri=https://imagecache.roonlabs.net/im/1/albums/a600323534383936343434/cover/256.jpg) => fetched in 306ms status=200 size=34891 overalltime=310ms
12/04 12:06:29 Debug: [easyhttp] [696] GET to http://127.0.0.1:9300/image/juduaaaa.256.jpg returned after 311 ms, status code: 200
12/04 12:06:29 Trace: [broo/images] caching http://127.0.0.1:9300/image/juduaaaa.256.jpg etag=298c0250931edfc2cb206623f179164975904290 expiration=06/12/2022 12:06:32
12/04 12:06:29 Trace: GetImageData[Remote](id=322324 spec=256 key=cvisaaaa uri=https://imagecache.roonlabs.net/im/1/albums/a600323438353639393337/cover/256.jpg) => fetched in 354ms status=200 size=18057 overalltime=355ms
12/04 12:06:29 Debug: [easyhttp] [698] GET to http://127.0.0.1:9300/image/cvisaaaa.256.jpg returned after 356 ms, status code: 200
12/04 12:06:29 Trace: [broo/images] caching http://127.0.0.1:9300/image/cvisaaaa.256.jpg etag=a084f6426382215355654eaf1ea8aea68f38e02b expiration=06/12/2022 12:06:32

This topic was automatically closed 45 days after the last reply. New replies are no longer allowed.