RoonServer crashes on startup, Windows

Roon Core Machine

Windows 10, i7-4790K, 16 GB

I just want to add that I had the same problem as in numerous other threads that were closed 36 hr after the last post while other threads are closed in a month. So the developers know that something was unusual in 1.8 build 970. I have run Roon Server on the same machine for a few years and this never happened. I always manually updated it. A couple of weeks ago I decided to turn on automatic updates, haven’t used Roon for a while and today I couldn’t connect to it. I opened the forum and immediately saw several threads about the same issue and they were all closed while many others older ones are still open.

I found the error in the Event Viewer that was mentioned before: Faulting module name: KERNELBASE.dll

I did install Windows update earlier this week. We can blame Windows but this never happened before. When Roon doesn’t start it’s hard to troubleshoot. There was nothing useful in the RoonServer or RAATServer logs.

I am glad this forum exists. I reinstalled Roon server and it solved the issue but this should not be happening and never happened before.

1 Like

Hi @G_P ,

Thank you for letting us know about this behavior. Since reinstalling Roon Sever, has the setup been stable? Do you still by any chance have the full log from when the issue occurred?

Hi @noris,

Thank you for responding. The setup was stable until I came back here to post about an issue: Roon suddenly stops playing from Tidal but resumes upon server restart

I see logs from the time the incident described in this thread happened. That’s in C:\Users\user\AppData\Local\RoonServer\Logs. Right?

The last lines in the log file that ended before the reinstall are very uneventful:

06/15 12:04:55 Trace: [realtime] fetching time from NTP server
06/15 12:04:55 Trace: [realtime] Got time from NTP: 6/15/2022 16:05:03 UTC (3864297903857ms)
06/15 12:04:55 Trace: [realtime] Updated clock skew to 00:00:08.2709817 (8270.9817ms)
06/15 12:04:56 Trace: [rnet/RnetJsonClient] GOT NONFINAL {"status": "DeviceAdded", "device": {"device_id": "{3.0.0.00000001}.{6C26BA7D-F0B2-4225-B422-8168C5261E45}", "type": "wasapi", "name": " "}}
06/15 12:04:56 Info: [raatserver] GOT DEVICE 91b20d90-cfe3-4ec7-b1c8-fd9602ad1d58::{3.0.0.00000001}.{6C26BA7D-F0B2-4225-B422-8168C5261E45} Type=wasapi Name=  
06/15 12:04:56 Trace: [rnet/RnetJsonClient] GOT NONFINAL {"status": "DeviceRemoved", "device": {"device_id": "{0.0.0.00000000}.{bbc73f28-2e12-448b-83d8-9c029b8360ba}", "type": "wasapi", "name": "Steam Streaming Speakers"}}
06/15 12:04:56 Trace: [rnet/RnetJsonClient] GOT NONFINAL {"status": "DeviceRemoved", "device": {"device_id": "{0.0.0.00000000}.{f83cd662-222f-4f63-9e3f-745f6210d8c0}", "type": "wasapi", "name": "Steam Streaming Microphone"}}
06/15 12:04:57 Info: [stats] 5216mb Virtual, 182mb Physical, 53mb Managed, 1664 Handles, 95 Threads
06/15 12:05:06 Debug: [easyhttp] [1351] POST to https://device-map.roonlabs.net/1/register returned after 415 ms, status code: 200
06/15 12:05:06 Trace: [devicemap] device map updated
06/15 12:05:12 Info: [stats] 5212mb Virtual, 182mb Physical, 52mb Managed, 1661 Handles, 94 Threads
06/15 12:05:27 Info: [stats] 5220mb Virtual, 182mb Physical, 52mb Managed, 1631 Handles, 96 Threads
06/15 12:05:41 Trace: [library] endmutation in 12ms
06/15 12:05:42 Info: [stats] 5216mb Virtual, 182mb Physical, 54mb Managed, 1639 Handles, 95 Threads
06/15 12:05:57 Info: [stats] 5216mb Virtual, 182mb Physical, 54mb Managed, 1642 Handles, 95 Threads
06/15 12:06:12 Info: [stats] 5212mb Virtual, 182mb Physical, 51mb Managed, 1634 Handles, 94 Threads
06/15 12:06:27 Info: [stats] 5212mb Virtual, 182mb Physical, 52mb Managed, 1639 Handles, 94 Threads
06/15 12:06:42 Info: [stats] 5216mb Virtual, 182mb Physical, 53mb Managed, 1647 Handles, 95 Threads
06/15 12:06:57 Info: [stats] 5216mb Virtual, 182mb Physical, 53mb Managed, 1649 Handles, 95 Threads
06/15 12:07:12 Info: [stats] 5216mb Virtual, 182mb Physical, 54mb Managed, 1654 Handles, 95 Threads
06/15 12:07:15 Trace: [broker/accounts] [heartbeat] now=6/15/2022 16:07:23 nextauthrefresh=6/15/2022 16:47:23 nextmachineallocate=6/15/2022 17:37:23
06/15 12:07:27 Info: [stats] 5216mb Virtual, 182mb Physical, 53mb Managed, 1648 Handles, 95 Threads
06/15 12:07:42 Info: [stats] 5216mb Virtual, 182mb Physical, 52mb Managed, 1652 Handles, 95 Threads
06/15 12:07:57 Info: [stats] 5216mb Virtual, 182mb Physical, 55mb Managed, 1654 Handles, 95 Threads
06/15 12:08:12 Info: [stats] 5216mb Virtual, 182mb Physical, 52mb Managed, 1646 Handles, 95 Threads
06/15 12:08:27 Info: [stats] 5212mb Virtual, 182mb Physical, 51mb Managed, 1644 Handles, 94 Threads
06/15 12:08:42 Info: [stats] 5212mb Virtual, 182mb Physical, 54mb Managed, 1648 Handles, 94 Threads
06/15 12:08:57 Info: [stats] 5212mb Virtual, 182mb Physical, 51mb Managed, 1645 Handles, 94 Threads
06/15 12:09:12 Info: [stats] 5212mb Virtual, 182mb Physical, 53mb Managed, 1647 Handles, 94 Threads
06/15 12:09:27 Info: [stats] 5248mb Virtual, 182mb Physical, 53mb Managed, 1691 Handles, 103 Threads
06/15 12:09:42 Info: [stats] 5212mb Virtual, 182mb Physical, 53mb Managed, 1655 Handles, 94 Threads
06/15 12:09:57 Info: [stats] 5216mb Virtual, 182mb Physical, 51mb Managed, 1635 Handles, 95 Threads
06/15 12:10:12 Info: [stats] 5216mb Virtual, 182mb Physical, 52mb Managed, 1640 Handles, 95 Threads
06/15 12:10:27 Info: [stats] 5212mb Virtual, 182mb Physical, 52mb Managed, 1639 Handles, 94 Threads
06/15 12:10:42 Info: [stats] 5216mb Virtual, 182mb Physical, 54mb Managed, 1642 Handles, 95 Threads
06/15 12:10:57 Info: [stats] 5220mb Virtual, 182mb Physical, 53mb Managed, 1645 Handles, 96 Threads
06/15 12:11:12 Info: [stats] 5216mb Virtual, 182mb Physical, 51mb Managed, 1637 Handles, 95 Threads
06/15 12:11:27 Info: [stats] 5216mb Virtual, 182mb Physical, 54mb Managed, 1647 Handles, 95 Threads
06/15 12:11:42 Info: [stats] 5216mb Virtual, 182mb Physical, 53mb Managed, 1652 Handles, 95 Threads
06/15 12:11:57 Info: [stats] 5220mb Virtual, 182mb Physical, 53mb Managed, 1645 Handles, 96 Threads
06/15 12:12:12 Info: [stats] 5220mb Virtual, 182mb Physical, 55mb Managed, 1658 Handles, 96 Threads
06/15 12:12:15 Trace: [broker/accounts] [heartbeat] now=6/15/2022 16:12:23 nextauthrefresh=6/15/2022 16:47:23 nextmachineallocate=6/15/2022 17:37:23
06/15 12:12:27 Info: [stats] 5224mb Virtual, 182mb Physical, 51mb Managed, 1668 Handles, 97 Threads
06/15 12:12:42 Info: [stats] 5220mb Virtual, 182mb Physical, 53mb Managed, 1667 Handles, 96 Threads
06/15 12:12:57 Info: [stats] 5224mb Virtual, 164mb Physical, 54mb Managed, 1654 Handles, 97 Threads
06/15 12:13:12 Info: [stats] 5220mb Virtual, 164mb Physical, 53mb Managed, 1660 Handles, 96 Threads
06/15 12:13:27 Info: [stats] 5216mb Virtual, 164mb Physical, 52mb Managed, 1643 Handles, 94 Threads
06/15 12:13:42 Info: [stats] 5216mb Virtual, 164mb Physical, 52mb Managed, 1647 Handles, 95 Threads
06/15 12:13:57 Info: [stats] 5216mb Virtual, 164mb Physical, 54mb Managed, 1645 Handles, 95 Threads
06/15 12:14:12 Info: [stats] 5216mb Virtual, 163mb Physical, 52mb Managed, 1647 Handles, 95 Threads
06/15 12:14:27 Info: [stats] 5220mb Virtual, 161mb Physical, 53mb Managed, 1661 Handles, 96 Threads
06/15 12:14:42 Info: [stats] 5220mb Virtual, 161mb Physical, 52mb Managed, 1659 Handles, 96 Threads
06/15 12:14:57 Info: [stats] 5220mb Virtual, 161mb Physical, 51mb Managed, 1664 Handles, 96 Threads
06/15 12:15:12 Info: [stats] 5224mb Virtual, 161mb Physical, 54mb Managed, 1674 Handles, 97 Threads
06/15 12:15:27 Info: [stats] 5228mb Virtual, 161mb Physical, 53mb Managed, 1676 Handles, 98 Threads
06/15 12:15:42 Info: [stats] 5216mb Virtual, 161mb Physical, 52mb Managed, 1665 Handles, 95 Threads
06/15 12:15:57 Info: [stats] 5220mb Virtual, 161mb Physical, 54mb Managed, 1670 Handles, 96 Threads
06/15 12:16:12 Info: [stats] 5216mb Virtual, 161mb Physical, 53mb Managed, 1660 Handles, 95 Threads
06/15 12:16:27 Info: [stats] 5248mb Virtual, 161mb Physical, 52mb Managed, 1710 Handles, 103 Threads
06/15 12:16:42 Info: [stats] 5224mb Virtual, 161mb Physical, 54mb Managed, 1688 Handles, 97 Threads
06/15 12:16:57 Info: [stats] 5220mb Virtual, 161mb Physical, 52mb Managed, 1688 Handles, 96 Threads
06/15 12:17:12 Info: [stats] 5220mb Virtual, 161mb Physical, 51mb Managed, 1677 Handles, 96 Threads
06/15 12:17:15 Trace: [broker/accounts] [heartbeat] now=6/15/2022 16:17:23 nextauthrefresh=6/15/2022 16:47:23 nextmachineallocate=6/15/2022 17:37:23

And that’s it. The next log file starts after the reinstall. The full file is 2.24 MB and starts 6 days before. I am not sure how I can post it. But it really looks like the Roon server stopped working after Windows updates and PC reboot. Microsoft issued updates on June 14th, my PC where Roon server is installed is set to auto-reboot during day time on purpose (working hours in Windows are from 17:00 to 10:00). It probably installed updates and rebooted around noon. Roon server worked fine before that but couldn’t start after the reboot. Nothing in the logs about not able to start.

Hi @G_P ,

Thanks for that additional info regarding the crash. Unfortunately, it doesn’t look like there are many clues there, as you’ve noted. Windows System Event viewer logs might have some more clues, hard to say for sure. In any case, please do let us know if you experience the crash again.

This topic was automatically closed 45 days after the last reply. New replies are no longer allowed.