This is what I’ve been listening to lately:
| # | Album | Artist | Time |
|---|---|---|---|
| 1 | Nephilim Grove | Novembers Doom | 12h 35m |
| 2 | The Lamb Lies Down on Broadway | Genesis | 10h 14m |
| 3 | Heritage | Opeth | 9h 28m |
| 4 | Icon | Paradise Lost | 7h 13m |
| 5 | Selling England by the Pound | Genesis | 6h 16m |
| 6 | Guitar Band | Bob Reynolds | 5h 47m |
| 7 | private music | Deftones | 5h 30m |
| 8 | In Cauda Venenum | Opeth | 5h 18m |
| 9 | Stadium Arcadium | Red Hot Chili Peppers | 5h 14m |
| 10 | The Last Will And Testament | Opeth | 5h 2m |
| 11 | Anastasis | Dead Can Dance | 4h 59m |
| 12 | Jagged Little Pill | Alanis Morissette | 4h 49m |
| 13 | The Plague Within | Paradise Lost | 4h 39m |
| 14 | In Times New Roman... | Queens of the Stone Age | 4h 38m |
| 15 | Fear Inoculum | Tool | 4h 36m |
| 16 | Major Arcana | Novembers Doom | 4h 26m |
| 17 | We Like It Here (Remixed + Remastered) | Snarky Puppy | 4h 23m |
| 18 | Black Light Syndrome | Bozzio Levin Stevens | 4h 23m |
| 19 | Ashes Against The Grain | Agalloch | 4h 21m |
| 20 | Sing | Abra Moore | 3h 51m |
| 21 | 10,000 Days | Tool | 3h 49m |
| 22 | Watershed | Opeth | 3h 48m |
| 23 | Draconian Times | Paradise Lost | 3h 46m |
| 24 | Hushed and Grim | Mastodon | 3h 46m |
| 25 | Allergic to Water | Ani DiFranco | 3h 44m |
| 26 | Obsidian | Paradise Lost | 3h 44m |
| 27 | Avenged Sevenfold | Avenged Sevenfold | 3h 42m |
| 28 | The Joy of Motion | Animals as Leaders | 3h 34m |
| 29 | Altered State | TesseracT | 3h 30m |
| 30 | Life Is But a Dream... | Avenged Sevenfold | 3h 28m |
| 31 | AMOK | Atoms for Peace | 3h 26m |
| 32 | Pale Folklore (Remastered 2016) | Agalloch | 3h 24m |
| 33 | Binary | Ani DiFranco | 3h 9m |
| 34 | Ascension | Paradise Lost | 3h 8m |
| 35 | Paris | Supertramp | 3h 7m |
| 36 | Live at Budokan | Dream Theater | 3h 3m |
| 37 | Blackstar | David Bowie | 3h 3m |
| 38 | Aventine | Agnes Obel | 2h 58m |
| 39 | Hope | Hugh Masekela | 2h 58m |
| 40 | Mer De Noms | A Perfect Circle | 2h 58m |
| 41 | Dose | Gov't Mule | 2h 57m |
| 42 | Sorceress | Opeth | 2h 55m |
| 43 | Tempelschlaf | The Ruins of Beverast | 2h 54m |
| 44 | Pale Communion | Opeth | 2h 54m |
| 45 | Lateralus | Tool | 2h 52m |
| 46 | Sylva (2024 Remixed & Remastered) | Snarky Puppy & Metropole Orkest | 2h 46m |
| 47 | Mezzanine | Massive Attack | 2h 45m |
| 48 | A Light for Attracting Attention | The Smile | 2h 45m |
| 49 | Emperor of Sand | Mastodon | 2h 42m |
| 50 | Freedom | Neil Young | 2h 41m |
Then I see this:
You need to hire a better soothsayer.






