Looking at this crash more carefully, I think I agree that it’s a Roon client bug. I agree that there doesn’t seem to be a problem with the data, and the actual location of the crash is different from the ones I found.
Regarding the switch element question, here’s a slightly expanded table:
type | type | title | setting | values | items | min | max | max length |
collaps able |
group | button_id |
---|---|---|---|---|---|---|---|---|---|---|---|
password | R | R | R | O | |||||||
string | R | R | R | O | |||||||
integer | R | R | R | O | O | ||||||
ip | R | R | R | ||||||||
checkbox | R | R | R | ||||||||
radio | R | R | R | R | |||||||
dropdown | R | R | R | R | |||||||
zone | R | R | R | ||||||||
title | R | R | |||||||||
status | R | R | |||||||||
group | R | R | R | O | |||||||
button | R | R | R |
R = Required, O = Optional
I am not sure what you mean by “needs_feedback” or “subtitle”. I also don’t know where you got the label element type.
I think the IP, Password, and String types are basically the same right now, and the “status” type also needs a “is_error” bool. I think the checkbox type does the thing you need.