I just installed the latest build of roon server on my INTEL NUC i7 skull canyon.
Version 2.55 Build 1559.
Suddenly I notice that the FAN is making noise even when roon is idling.
So I tried to investigate what thread is taking CPU-time on my system using top.
401 threads and so many of them taking about 1% of the CPU-time?
Broker media is very high up.
It is not scanning libraries either.
This is not good and should be fixed.
top - 12:22:06 up 6 days, 22:12, 2 users, load average: 1,23, 1,21, 1,29
Threads: 401 total, 2 running, 399 sleeping, 0 stopped, 0 zombie
%Cpu0 : 17,3 us, 2,0 sy, 0,0 ni, 80,3 id, 0,0 wa, 0,0 hi, 0,3 si, 0,0 st
%Cpu1 : 22,9 us, 3,3 sy, 0,0 ni, 73,4 id, 0,0 wa, 0,0 hi, 0,3 si, 0,0 st
%Cpu2 : 22,3 us, 2,7 sy, 0,0 ni, 73,0 id, 2,0 wa, 0,0 hi, 0,0 si, 0,0 st
%Cpu3 : 18,1 us, 2,3 sy, 0,0 ni, 79,6 id, 0,0 wa, 0,0 hi, 0,0 si, 0,0 st
%Cpu4 : 12,7 us, 2,0 sy, 0,0 ni, 85,3 id, 0,0 wa, 0,0 hi, 0,0 si, 0,0 st
%Cpu5 : 37,9 us, 5,0 sy, 0,0 ni, 56,8 id, 0,3 wa, 0,0 hi, 0,0 si, 0,0 st
%Cpu6 : 26,7 us, 4,0 sy, 0,0 ni, 69,3 id, 0,0 wa, 0,0 hi, 0,0 si, 0,0 st
%Cpu7 : 13,0 us, 1,7 sy, 0,0 ni, 84,9 id, 0,0 wa, 0,0 hi, 0,3 si, 0,0 st
MiB Mem : 15881,9 total, 2146,4 free, 3615,7 used, 10119,9 buff/cache
MiB Swap: 2048,0 total, 2048,0 free, 0,0 used. 11915,8 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1310014 root 20 0 11,3g 2,0g 231048 R 68,4 13,2 15:34.07 Broker:Media
1310056 root 20 0 11,3g 2,0g 231048 S 10,3 13,2 1:50.80 Broker:Misc
1558216 root 20 0 11,3g 2,0g 231048 R 1,7 13,2 0:02.82 .NET ThreadPool
1559078 root 20 0 11,3g 2,0g 231048 S 1,3 13,2 0:02.02 .NET ThreadPool
1310012 root 20 0 11,3g 2,0g 231048 S 1,0 13,2 21:02.00 Broker:Transpor
1384964 root 20 0 11,3g 2,0g 231048 S 1,0 13,2 2:23.28 .NET ThreadPool
1434989 root 20 0 11,3g 2,0g 231048 S 1,0 13,2 1:38.10 .NET ThreadPool
1450274 root 20 0 11,3g 2,0g 231048 S 1,0 13,2 1:29.96 .NET ThreadPool
1507160 root 20 0 11,3g 2,0g 231048 S 1,0 13,2 0:51.07 .NET ThreadPool
1507531 root 20 0 11,3g 2,0g 231048 S 1,0 13,2 0:48.61 .NET ThreadPool
1518438 root 20 0 11,3g 2,0g 231048 S 1,0 13,2 0:39.78 .NET ThreadPool
1540252 root 20 0 11,3g 2,0g 231048 S 1,0 13,2 0:20.09 .NET ThreadPool
1546091 root 20 0 11,3g 2,0g 231048 S 1,0 13,2 0:14.41 .NET ThreadPool
1558116 root 20 0 11,3g 2,0g 231048 S 1,0 13,2 0:03.34 .NET ThreadPool
1558258 root 20 0 11,3g 2,0g 231048 S 1,0 13,2 0:02.69 .NET ThreadPool
1559294 root 20 0 11,3g 2,0g 231048 S 1,0 13,2 0:01.92 .NET ThreadPool
1559340 root 20 0 11,3g 2,0g 231048 S 1,0 13,2 0:01.78 .NET ThreadPool
1562116 root 20 0 11,3g 2,0g 231048 S 1,0 13,2 0:00.41 .NET ThreadPool
1309994 root 20 0 11,3g 2,0g 231048 S 0,7 13,2 0:04.48 .NET Finalizer
1418156 root 20 0 11,3g 2,0g 231048 S 0,7 13,2 1:53.05 .NET ThreadPool
1427391 root 20 0 11,3g 2,0g 231048 S 0,7 13,2 1:42.81 .NET ThreadPool
1433790 root 20 0 11,3g 2,0g 231048 S 0,7 13,2 1:34.94 .NET ThreadPool
1434262 root 20 0 11,3g 2,0g 231048 S 0,7 13,2 1:37.34 .NET ThreadPool
1434319 root 20 0 11,3g 2,0g 231048 S 0,7 13,2 1:36.38 .NET ThreadPool
1434407 root 20 0 11,3g 2,0g 231048 S 0,7 13,2 1:39.39 .NET ThreadPool
1434567 root 20 0 11,3g 2,0g 231048 S 0,7 13,2 1:38.51 .NET ThreadPool
1434774 root 20 0 11,3g 2,0g 231048 S 0,7 13,2 1:35.69 .NET ThreadPool
1434855 root 20 0 11,3g 2,0g 231048 S 0,7 13,2 1:38.24 .NET ThreadPool
1434876 root 20 0 11,3g 2,0g 231048 S 0,7 13,2 1:47.69 .NET ThreadPool
1434927 root 20 0 11,3g 2,0g 231048 S 0,7 13,2 1:37.05 .NET ThreadPool
1435007 root 20 0 11,3g 2,0g 231048 S 0,7 13,2 1:33.97 .NET ThreadPool
1435055 root 20 0 11,3g 2,0g 231048 S 0,7 13,2 1:37.74 .NET ThreadPool
1442412 root 20 0 11,3g 2,0g 231048 S 0,7 13,2 1:40.33 .NET ThreadPool
1442416 root 20 0 11,3g 2,0g 231048 S 0,7 13,2 1:35.92 .NET ThreadPool
1442604 root 20 0 11,3g 2,0g 231048 S 0,7 13,2 1:39.07 .NET ThreadPool
1442624 root 20 0 11,3g 2,0g 231048 S 0,7 13,2 1:35.40 .NET ThreadPool
1447519 root 20 0 11,3g 2,0g 231048 S 0,7 13,2 1:32.71 .NET ThreadPool


