From Passmark Benchmarks
NUC5i3 | NUC7i3DN | NUC7i7BN | NUC7i7DN | NUC8i7 | NUC10i3FN | NUC10i5FN | NUC10i7FN | NUC11TNHi3 | NUC11TNHi5 | NUC11TNHi7 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lowest | Nucleus Rev B | Nucleus+ Rev B | |||||||||
Cores | 2 | 2 | 2 | 4 | 4 | 2 | 4 | 6 | 2 | 4 | 4 |
Threads | 4 | 4 | 4 | 8 | 8 | 4 | 8 | 12 | 4 | 8 | 8 |
TDP | 15W | 15W | 28W | 15W | 28W | 15W | 15W | 15W | 15W | 28W | 28W |
Single Thread | 1,241 | 1,391 | 2,261 | 2,156 | 2,575 | 2,265 | 2,231 | 2,457 | 2,688 | 2,721 | 2,800 |
CPU | 2,166 | 2,722 | 4,256 | 6,359 | 8,743 | 4,004 | 6,400 | 10,086 | 6,232 | 10,039 | 10,141 |
Puts the NUC11TNHi3 as the modern equivalent to the NUC7i7DN used in the Nucleus+, unless you need more than 4 threads.
Then the NUC11TNHi5 seems to be the modern sweet spot, similar single thread as the NUC11i3, NUC8i7 but with the 8 threads.
The NUC11TNHi7 doesn’t seem to bring much more to the party.