"Applying Library Settings" starts out of the blue and never ends

Hello,

Once in a while and totally out of the blue (at least so it seems to me), Roon starts with “Applying Library Settings”. I notice that because the spinning wheel starts turning and when I click on it, I get to see this:


The PC then is quite busy, especially the GPU:

Tonight again I have just noticed that the spinning wheel had started again and out of curiosity checked the current log. I found this entry of some 40 minutes ago:

12/01 23:19:46 Info: [bgwork] begin bg operation applying_library_settings @ 8/10

Now I have been in this situation quite a few times before, and using Roon for playing music has proven quite unreliable while it was busy “Applying Library Settings”. And I have also found that restarting the Roon Core plus Windows Remote Client (they both reside on my Windows i7, 16 GB RAM PC for the time being) was the only way to end this “Applying Library Settings”. Apparently it wasn’t needed after all?

Now my questions are:

  1. Does Roon start this “Applying Library Settings” action all by itself? Or is it triggered by something I did?
  2. Will it ever stop when left to its own devices? (I have the distinct impression that it will not, because I have never seen the blue progress bar reach completion, in fact the nearer to completion it gets, the slower the progress becomes…)
  3. As I have not changed any library settings in the past few days, except for playing around with the metadata preferences settings for one album, what in the world is Roon doing “Applying Library Settings”? Surely the metadata preferences of one album do not influence the rest of Roon’s database?
  4. What does “@ 8/10” mean in the log entry?

Notes:
I have over 217,000 tracks
Up until today have always had to restart the Roon core to be able to use Roon in an acceptably responsive manner again, after it had started the aforementioned action.

Part of the log showing lots of small changes to the library being made
(Are these representations of the “Applying Library Settings” process?):

12/01 23:20:42 Trace: [library] endmutation in 719ms
12/01 23:20:42 Trace: [library] endmutation in 13ms
12/01 23:20:42 Trace: [library] endmutation in 38ms
12/01 23:20:42 Trace: [library] endmutation in 15ms
12/01 23:20:42 Trace: [library] endmutation in 14ms
12/01 23:20:42 Trace: [library] endmutation in 17ms
12/01 23:20:42 Trace: [library] endmutation in 26ms
12/01 23:20:43 Trace: [library] endmutation in 11ms
12/01 23:20:43 Trace: [library] endmutation in 19ms
12/01 23:20:43 Trace: [library] endmutation in 11ms
12/01 23:20:43 Trace: [library] endmutation in 11ms
12/01 23:20:43 Trace: [library] endmutation in 13ms
12/01 23:20:43 Trace: [library] endmutation in 11ms
12/01 23:20:43 Trace: [library] endmutation in 12ms
12/01 23:20:43 Trace: [library] endmutation in 105ms
12/01 23:20:43 Trace: [library] endmutation in 19ms
12/01 23:20:43 Trace: [library] endmutation in 60ms
12/01 23:20:43 Trace: [library] endmutation in 29ms
12/01 23:20:43 Trace: [library] endmutation in 34ms
12/01 23:20:43 Trace: [library] endmutation in 14ms
12/01 23:20:43 Trace: [library] endmutation in 17ms
12/01 23:20:43 Trace: [library] endmutation in 11ms
12/01 23:20:43 Trace: [library] endmutation in 17ms
12/01 23:20:44 Trace: [library] endmutation in 24ms
12/01 23:20:44 Trace: [library] endmutation in 11ms
12/01 23:20:44 Trace: [library] endmutation in 31ms
12/01 23:20:44 Trace: [library] endmutation in 14ms
12/01 23:20:44 Trace: [library] endmutation in 18ms
12/01 23:20:44 Trace: [library] endmutation in 13ms
12/01 23:20:44 Trace: [library] endmutation in 17ms
12/01 23:20:44 Trace: [library] endmutation in 13ms
12/01 23:20:44 Trace: [library] endmutation in 16ms
12/01 23:20:44 Trace: [library] endmutation in 13ms
12/01 23:20:44 Trace: [library] endmutation in 31ms
12/01 23:20:44 Trace: [library] endmutation in 14ms
12/01 23:20:45 Trace: [library] endmutation in 28ms
12/01 23:20:45 Trace: [library] endmutation in 12ms
12/01 23:20:45 Trace: [library] endmutation in 14ms
12/01 23:20:45 Trace: [library] endmutation in 39ms
12/01 23:20:45 Trace: [library] endmutation in 18ms
12/01 23:20:45 Trace: [library] endmutation in 13ms
12/01 23:20:45 Trace: [library] endmutation in 14ms
12/01 23:20:46 Trace: [library] endmutation in 12ms
12/01 23:20:46 Trace: [library] endmutation in 11ms
12/01 23:20:46 Trace: [library] endmutation in 22ms
12/01 23:20:46 Trace: [library] endmutation in 16ms
12/01 23:20:46 Trace: [library] endmutation in 96ms
12/01 23:20:46 Trace: [library] endmutation in 90ms
12/01 23:20:46 Trace: [library] endmutation in 26ms
12/01 23:20:46 Trace: [library] endmutation in 18ms
12/01 23:20:46 Trace: [library] endmutation in 16ms
12/01 23:20:47 Trace: [library] endmutation in 20ms
12/01 23:20:47 Trace: [library] endmutation in 20ms
12/01 23:20:47 Trace: [library] endmutation in 15ms
12/01 23:20:47 Trace: [library] endmutation in 19ms
12/01 23:20:47 Trace: [library] endmutation in 14ms
12/01 23:20:47 Trace: [library] endmutation in 18ms
12/01 23:20:47 Trace: [library] endmutation in 55ms
12/01 23:20:47 Trace: [library] endmutation in 59ms
12/01 23:20:47 Trace: [library] endmutation in 11ms
12/01 23:20:47 Trace: [library] endmutation in 33ms
12/01 23:20:47 Trace: [library] endmutation in 14ms
12/01 23:20:47 Trace: [library] endmutation in 15ms
12/01 23:20:47 Trace: [library] endmutation in 16ms
12/01 23:20:48 Trace: [library] endmutation in 21ms
12/01 23:20:48 Trace: [library] endmutation in 14ms
12/01 23:20:48 Trace: [library] endmutation in 91ms
12/01 23:20:48 Trace: [library] endmutation in 11ms
12/01 23:20:48 Trace: [library] endmutation in 11ms
12/01 23:20:48 Trace: [library] endmutation in 34ms
12/01 23:20:48 Trace: [library] endmutation in 20ms
12/01 23:20:48 Trace: [library] endmutation in 12ms
12/01 23:20:49 Trace: [library] endmutation in 11ms
12/01 23:20:49 Trace: [library] endmutation in 11ms
12/01 23:20:49 Trace: [library] endmutation in 20ms
12/01 23:20:49 Trace: [library] endmutation in 15ms
12/01 23:20:49 Trace: [library] endmutation in 99ms
12/01 23:20:49 Trace: [library] endmutation in 32ms
12/01 23:20:49 Trace: [library] endmutation in 64ms
12/01 23:20:49 Trace: [library] endmutation in 14ms
12/01 23:20:49 Info: [importstatus] notifying 11 imports completed
12/01 23:20:49 Trace: [library] endmutation in 13ms
12/01 23:20:49 Trace: [library] endmutation in 14ms
12/01 23:20:49 Trace: [library] endmutation in 18ms
12/01 23:20:49 Trace: [library] endmutation in 11ms
12/01 23:20:50 Trace: [library] endmutation in 29ms
12/01 23:20:50 Trace: [library] endmutation in 16ms
12/01 23:20:50 Trace: [library] endmutation in 15ms
12/01 23:20:50 Trace: [library] endmutation in 90ms
12/01 23:20:50 Trace: [library] endmutation in 14ms
12/01 23:20:50 Trace: [library] endmutation in 14ms
12/01 23:20:50 Trace: [library] endmutation in 11ms
12/01 23:20:50 Trace: [library] endmutation in 11ms
12/01 23:20:50 Trace: [library] endmutation in 11ms
12/01 23:20:50 Trace: [library] endmutation in 70ms
12/01 23:20:50 Trace: [analysis] analysis completed in 9198ms for 193s of FLAC 48kHz 24bit audio. loudness=-15,4558463836025LUFS dbTP=-0,968301488370507 noisestartms=286 noiseendms=189306 isdts=False mqa=0 for track 57170994 url=M:\1_KLAS\ZZ_Verzamel\Viool\Paganini & Schubert- Works for Violin & Piano [24-48] (Vilde Frang, Michail Lifits 2019)\08 D 895; Andante -.flac
12/01 23:20:50 Trace: [library] finished with 1 dirty tracks 1 dirty albums 3 dirty performers 1 dirty works 1 dirty performances 0 clumping tracks, 0 clumping auxfiles 0 compute tracks, 0 deleted tracks, 1 tracks to (re)load, 0 tracks to retain, 0 auxfiles to (re)load, 0 auxfiles to retain, and 7 changed objects
12/01 23:20:50 Trace: [dbperf] flush 5605 bytes, 2 ops in 0 ms (cumulative 16118811 bytes, 8649 ops in 269387 ms)
12/01 23:20:50 Trace: [library] endmutation in 120ms
12/01 23:20:50 Trace: [analysis] analyzing trackid=57171250 url=M:\1_KLAS\ZZ_Verzamel\Viool\Paganini & Schubert- Works for Violin & Piano [24-48] (Vilde Frang, Michail Lifits 2019)\09 D 895; Allegro.flac
12/01 23:20:50 Trace: [library] endmutation in 18ms
12/01 23:20:51 Trace: [library] endmutation in 12ms
12/01 23:20:51 Trace: [library] endmutation in 11ms
12/01 23:20:51 Trace: [library] endmutation in 11ms
12/01 23:20:51 Trace: [library] endmutation in 12ms
12/01 23:20:51 Trace: [library] endmutation in 14ms
12/01 23:20:51 Trace: [library] endmutation in 11ms
12/01 23:20:51 Trace: [library] endmutation in 24ms
12/01 23:20:51 Trace: [library] endmutation in 11ms
12/01 23:20:51 Trace: [library] endmutation in 12ms
12/01 23:20:51 Trace: Successful POST response from https://push.roonlabs.com/push/1/connect
12/01 23:20:51 Trace: [push] connecting to 34.73.93.77:9200
12/01 23:20:51 Trace: [library] endmutation in 12ms
12/01 23:20:51 Trace: [push] connected
12/01 23:20:51 Trace: [library] endmutation in 11ms
12/01 23:20:51 Trace: [library] endmutation in 29ms
12/01 23:20:51 Trace: [library] endmutation in 11ms
12/01 23:20:51 Trace: [library] endmutation in 13ms
12/01 23:20:51 Trace: [library] endmutation in 11ms
12/01 23:20:51 Trace: [analysis] analysis completed in 10534ms for 209s of FLAC 48kHz 24bit audio. loudness=-25,6520978808178LUFS dbTP=-9,05639186435067 noisestartms=338 noiseendms=204958 isdts=False mqa=0 for track 57169458 url=M:\1_KLAS\ZZ_Verzamel\Viool\Paganini & Schubert- Works for Violin & Piano [24-48] (Vilde Frang, Michail Lifits 2019)\02 D 934; Andante molto -.flac
12/01 23:20:52 Trace: [library] finished with 1 dirty tracks 1 dirty albums 3 dirty performers 1 dirty works 1 dirty performances 0 clumping tracks, 0 clumping auxfiles 0 compute tracks, 0 deleted tracks, 1 tracks to (re)load, 0 tracks to retain, 0 auxfiles to (re)load, 0 auxfiles to retain, and 7 changed objects
12/01 23:20:52 Trace: [dbperf] flush 5628 bytes, 2 ops in 0 ms (cumulative 16124439 bytes, 8651 ops in 269387 ms)
12/01 23:20:52 Trace: [library] endmutation in 113ms
12/01 23:20:52 Trace: [analysis] analyzing trackid=57171506 url=M:\1_KLAS\ZZ_Verzamel\Viool\Paganini & Schubert- Works for Violin & Piano [24-48] (Vilde Frang, Michail Lifits 2019)\10 Cantabile in D Major, Op. 17, MS 109.flac
12/01 23:20:52 Trace: [library] endmutation in 12ms
12/01 23:20:52 Trace: [library] endmutation in 26ms
12/01 23:20:52 Trace: [library] endmutation in 23ms
12/01 23:20:52 Trace: [library] endmutation in 16ms
12/01 23:20:52 Trace: [library] endmutation in 12ms
12/01 23:20:52 Trace: [library] endmutation in 17ms
12/01 23:20:52 Trace: [library] endmutation in 11ms
12/01 23:20:52 Trace: [library] endmutation in 13ms
12/01 23:20:53 Trace: [library] endmutation in 21ms
12/01 23:20:53 Trace: [library] endmutation in 13ms
12/01 23:20:53 Trace: [library] endmutation in 11ms
12/01 23:20:53 Trace: [library] endmutation in 14ms
12/01 23:20:53 Trace: [library] endmutation in 21ms
12/01 23:20:53 Trace: [analysis] analysis completed in 12417ms for 270s of FLAC 48kHz 24bit audio. loudness=-15,2667625423507LUFS dbTP=-0,46413295020357 noisestartms=0 noiseendms=259350 isdts=False mqa=0 for track 57170226 url=M:\1_KLAS\ZZ_Verzamel\Viool\Paganini & Schubert- Works for Violin & Piano [24-48] (Vilde Frang, Michail Lifits 2019)\05 D 934; Allegro vivace - Allegretto - Presto.flac
12/01 23:20:53 Trace: [library] finished with 1 dirty tracks 1 dirty albums 3 dirty performers 1 dirty works 1 dirty performances 0 clumping tracks, 0 clumping auxfiles 0 compute tracks, 0 deleted tracks, 1 tracks to (re)load, 0 tracks to retain, 0 auxfiles to (re)load, 0 auxfiles to retain, and 7 changed objects
12/01 23:20:53 Trace: [dbperf] flush 5831 bytes, 2 ops in 0 ms (cumulative 16130270 bytes, 8653 ops in 269387 ms)
12/01 23:20:53 Trace: [library] endmutation in 91ms
12/01 23:20:53 Trace: [analysis] analyzing trackid=57171762 url=M:\1_KLAS\ZZ_Verzamel\Viool\Paganini & Schubert- Works for Violin & Piano [24-48] (Vilde Frang, Michail Lifits 2019)\11 Grand Caprice (Naar Schuberts 'Der Erlkönig', D 328), Op.26.flac
12/01 23:20:53 Trace: [library] endmutation in 18ms
12/01 23:20:54 Trace: [library] endmutation in 32ms
12/01 23:20:54 Trace: [library] endmutation in 21ms
12/01 23:20:55 Trace: [library] endmutation in 28ms
12/01 23:20:55 Trace: [library] endmutation in 12ms
12/01 23:20:55 Trace: [library] endmutation in 13ms
12/01 23:20:55 Trace: [library] endmutation in 11ms
12/01 23:20:55 Trace: [library] endmutation in 11ms
12/01 23:20:55 Trace: [library] endmutation in 22ms
12/01 23:20:55 Trace: [library] endmutation in 13ms
12/01 23:20:55 Trace: [library] endmutation in 93ms
12/01 23:20:56 Trace: [library] endmutation in 12ms
12/01 23:20:56 Trace: [library] endmutation in 18ms
12/01 23:20:56 Trace: [analysis] analysis completed in 14718ms for 314s of FLAC 48kHz 24bit audio. loudness=-15,8954761538776LUFS dbTP=-0,448794609186864 noisestartms=416 noiseendms=313092 isdts=False mqa=0 for track 57169714 url=M:\1_KLAS\ZZ_Verzamel\Viool\Paganini & Schubert- Works for Violin & Piano [24-48] (Vilde Frang, Michail Lifits 2019)\03 D 934; Allegretto -.flac
12/01 23:20:56 Trace: [library] finished with 1 dirty tracks 1 dirty albums 3 dirty performers 1 dirty works 1 dirty performances 0 clumping tracks, 0 clumping auxfiles 0 compute tracks, 0 deleted tracks, 1 tracks to (re)load, 0 tracks to retain, 0 auxfiles to (re)load, 0 auxfiles to retain, and 7 changed objects
12/01 23:20:56 Trace: [dbperf] flush 5603 bytes, 2 ops in 0 ms (cumulative 16135873 bytes, 8655 ops in 269387 ms)
12/01 23:20:56 Trace: [library] endmutation in 94ms
12/01 23:20:56 Trace: [library] endmutation in 15ms
12/01 23:20:56 Trace: [library] endmutation in 15ms
12/01 23:20:56 Trace: [library] endmutation in 11ms
12/01 23:20:56 Trace: [library] endmutation in 13ms
12/01 23:20:56 Info: [stats] 14724mb Virtual, 3559mb Physical, 2293mb Managed, 2757 Handles, 90 Threads
12/01 23:20:56 Trace: [library] endmutation in 11ms
12/01 23:20:56 Trace: [library] endmutation in 11ms
12/01 23:20:57 Trace: [library] endmutation in 31ms
12/01 23:20:57 Trace: [analysis] analysis completed in 15605ms for 301s of FLAC 48kHz 24bit audio. loudness=-17,7865730071525LUFS dbTP=-0,466711642510865 noisestartms=286 noiseendms=289302 isdts=False mqa=0 for track 57170738 url=M:\1_KLAS\ZZ_Verzamel\Viool\Paganini & Schubert- Works for Violin & Piano [24-48] (Vilde Frang, Michail Lifits 2019)\07 S427; Valse Caprice Nr.6 in a; Allegro con strepito (naar Schuberts Valses noble.flac
12/01 23:20:57 Trace: [library] finished with 1 dirty tracks 1 dirty albums 2 dirty performers 0 clumping tracks, 0 clumping auxfiles 0 compute tracks, 0 deleted tracks, 1 tracks to (re)load, 0 tracks to retain, 0 auxfiles to (re)load, 0 auxfiles to retain, and 4 changed objects
12/01 23:20:57 Trace: [dbperf] flush 6472 bytes, 2 ops in 0 ms (cumulative 16142345 bytes, 8657 ops in 269387 ms)
12/01 23:20:57 Trace: [library] endmutation in 112ms
12/01 23:20:57 Trace: [library] endmutation in 25ms
12/01 23:20:57 Trace: [library] endmutation in 24ms
12/01 23:20:57 Trace: [library] endmutation in 16ms
12/01 23:20:57 Trace: [library] endmutation in 27ms
12/01 23:20:57 Trace: [library] endmutation in 11ms
12/01 23:20:58 Trace: [library] endmutation in 11ms
12/01 23:20:58 Trace: [library] endmutation in 11ms
12/01 23:20:59 Trace: [library] endmutation in 27ms
12/01 23:20:59 Trace: [library] endmutation in 16ms
12/01 23:20:59 Trace: [library] endmutation in 12ms
12/01 23:20:59 Trace: [library] endmutation in 11ms
12/01 23:20:59 Trace: [library] endmutation in 31ms

It’s time to go to bed. Just one more screenshot, taken 50 minutes after the previous one of the progess bar:

EDIT (09:00):
The following morning, some eight hours later, the spinning wheel is still busy and no progress whatsoever has been made:

EDIT (another 2 hours later, 11:00):
The progress bar has actually moved!

EDIT (15:50)
The progress bar has moved again!

EDIT (23:00)
Now it looks like it’s very nearly there!

EDIT (next day: 15:10)
I can’t see the difference with yesterday:

A post was merged into an existing topic: Applying library settings taking several days after Core migration